Press Statement
From: Senator Kieran O’Donnell 086-8430202
49 Limerick City & County sports clubs receive in €1.6M Government funding – O’Donnell
Limerick Fine Gael Senator Kieran O’Donnell has said that 49 Limerick City & County sports clubs are to receive €1.6M in Government funding through the Sports Capital Grant.
Senator O’Donnell said: “I am delighted that the funding announced today is going to benefit 49 clubs in Limerick City & County. Between them they will receive over €1.6M. Active engagement in sports not only helps keep young people healthy, but also builds confidence, independence and promotes team building.
“This important Government funding will greatly benefit sports clubs across Limerick over the coming year. The Sports Capital Programme was re-instated by Fine Gael in 2012, after it was cut by Fianna Fáil in the wake of the economic crash. It is a real lifeline for teams, clubs and organisations here in Limerick.”
The Fine Gael Senator was speaking as the successful applications under the Sports Capital Projects (SCP) were announced by Minister of State with special responsibility for Tourism and Sport, Brendan Griffin and Minister for Transport, Tourism and Sport, Shane Ross.
Senator O’Donnell continued: “The 49 Limerick City & County clubs and projects to benefit are, with a total sports capital grant funding of €1,601,161 :
County | Organisation | Project Title | Sport Type | Allocation |
Limerick | Abbeyfeale Rugby Football Club | Development of Pitch and Training Area Phase 2. | Rugby | €48,975 |
Limerick | Adare United A.F.C. | Adare United A.F.C Club Development | Soccer | €14,994 |
Limerick | Ahane GAA Club | 1800 m2 astro, lights + walkway around perimeter. | Gaelic Games | €34,440 |
Limerick | ARDAGH DISTRICT RECREATIONAL & SPORTING COMPANY LTD | Tennis Court & Storage shed for equipment | Community Games | €20,782 |
Limerick | Askeaton GAA | Improvement and development of GAA Facilities | Gaelic Games | €92,212 |
Limerick | Athea GAA Club | Walking Track Surfacing & Retaining Wall | Gaelic Games | €30,289 |
Limerick | Ballingarry AFC | 1.Resurface Astro turf pitch.2 Pitch Drainage | Soccer | €36,466 |
Limerick | Ballylanders GAA | Timber floor for sports hall | Gaelic Games | €4,650 |
Limerick | Bergerie Trust CLG | Sporting activities for senior citizens | Multi-sport | €803 |
Limerick | Breska Rovers AFC | New Pitch at rear of existing pitch | Soccer | €45,900 |
Limerick | Caherline GAA Club | Nets, Gate and Fencing, Lighting, Flood Lighting | Gaelic Games | €32,150 |
Limerick | Cappamore development association | Develop a quality, well designed, playing surface | Soccer | €4,520 |
Limerick | castle rovers F.C. | Castle Rovers F.C. Community Field | Soccer | €29,027 |
Limerick | Castletown/Ballyagran GAA CLUB | Castletown-Ballyagran Gaa grounds development | Gaelic Games | €35,162 |
Limerick | Claughaun GAA Club | Construction of an enclosed Floodlit Hurling Wall | Gaelic Games | €62,658 |
Limerick | Croom GAA Club | Croom GAA Club – Phase III of Development Plan | Gaelic Games | €64,300 |
Limerick | Cumann Ubhla CLG | OOLA GAA CLUB – PITCH LEVELLING AND DRAINAGE | Gaelic Games | €64,613 |
Limerick | Diocese of Limerick | Field Refurbishment | Multi-sport | €15,135 |
Limerick | Dóchas (Hope for People with Autism) | Sports Equipment for Autism Specific Social Club | Multi-sport | €1,586 |
Limerick | Dromcollogher Broadford GAA Club | Dromcollogher Broadford GAA field development | Gaelic Games | €15,008 |
Limerick | Dromin Athlacca GAA | Finishes, Floodlights & artificial surface | Gaelic Games | €34,173 |
Limerick | Feohanagh/Castlemahon GAA | Hurling Wall, AstroPitch&Main Pitch Realignment | Gaelic Games | €56,584 |
Limerick | Fr Casey’s GAA Club | Install Security Fencing around our sports grounds | Gaelic Games | €22,634 |
Limerick | Galtee Gaels GAA Club | Fence playing area,track outside it,ball stop net | Gaelic Games | €14,372 |
Limerick | Garryspillane GAA Club | Development of Hurling Field | Gaelic Games | €39,897 |
Limerick | Glenroe GAA | Further development. | Gaelic Games | €10,223 |
Limerick | Glin GAA | Grounds and Facilities Redevelopment | Gaelic Games | €15,930 |
Limerick | Glin Rover Soccer Club | Development of a new training pitch and facilities | Soccer | €55,786 |
Limerick | Glin Tennis Club | Glin Community Tennis Court development | Tennis | €16,560 |
Limerick | Granagh Ballingarry Camogie Club | Granagh Ballingarry Camogie Nets | Camogie | €3,556 |
Limerick | Killeedy GAA | Walking track and with lights | Gaelic Games | €17,449 |
Limerick | Kilmallock Utd AFC | Project 2018 – Drainage, Mower, Goals, & Ball stop | Soccer | €38,343 |
Limerick | Kilteely Dromkeen GAA Club | Handball Court and All Weather Practice Wall | Gaelic Games | €33,661 |
Limerick | Limerick & Clare Education & Training Board | Community Sports Centre Rathkeale | Multi-sport | €86,623 |
Limerick | Limerick Scout County | Limerick Scout County Campsite, Curraghchase. | Multi-sport | €9,074 |
Limerick | Monagea Gaa Club | Artificial Grass Pitch Development | Gaelic Games | €32,597 |
Limerick | Mooreabbey Milers AC | Expansion of sports available | Athletics | €4,024 |
Limerick | Murroe Wood Park Company Limited by Guarantee | Murroe Town Park Walkway and Fencing | Multi-sport | €55,621 |
Limerick | Newcastle West Golf Club | Newcastle West Golf Club development | Golf | €58,680 |
Limerick | Old Crescent RFC | Facilities & flood light upgrade | Rugby | €37,976 |
Limerick | Patrickswell GAA Club | Patrickswell Gaa Pitch & Clubhouse Upgrade Works | Gaelic Games | €90,260 |
Limerick | Shannon RFC | Ladies Dressing Rooms, Gymnasium, | Rugby | €60,101 |
Limerick | Shountrade NS | Dev of recently purch playing field | Multi-sport | €9,933 |
Limerick | St Kieran’s GAA Club | Pitch and equipment upgrade | Gaelic Games | €45,630 |
Limerick | St Patrick’s GAA Club (Limerick) | Dressing Rooms Redevelopment | Gaelic Games | €35,983 |
Limerick | St Senan’s GAA Club | Additional Playing Pitch for training/matches | Gaelic Games | €10,059 |
Limerick | Star Rovers AFC | star rovers clubhouse refurbishment | Soccer | €31,576 |
Limerick | Templeglantine GAA | Ball Wall & Goal Mouth Artificial Playing Surfaces | Gaelic Games | €17,643 |
Limerick | Wembley Rovers Football Club | Wembley Rovers FC Sports Facilities Renovation | Soccer | €2,543 |
“I know that the Limerick clubs and organisations receiving this funding today will make great use of it to the benefit of local communities.
“It is so important to encourage people to play sport. Not only is it good for their physical health but it benefits their mental health too. Supporting sports teams, clubs and organisations is also tantamount to supporting community engagement and helps to foster strong community spirit.
“Investment in sport is also a really worthwhile policy objective for Government from a health point of view. Society reaps the rewards through improved health of the population. This is more important than ever with the rise in obesity.
“I look forward to continued success for all of our local clubs and sporting organisations,” said Senator O’Donnell.
A total of €37m has been allocated to 994 different projects with 37 different sports benefitting. The 2018 round of the Programme saw the highest level of interest ever with 2,337 individual applications received.
Minister Ross stated. “Increasing participation in sport is the central aim of our National Sports Policy and to achieve our objectives we need to have appropriate sports facilities. The grants we are announcing today will significantly improve sports facilities right across the country. The vast majority of grants are going to voluntary organisations and I want to particularly thank all of the volunteers associated with these clubs for their tireless work and their commitment to improving their facilities to benefit all members.”
Minister of State Brendan Griffin T.D., highlighted the many improvements introduced in the application process: “Everybody involved in Irish sport knows the importance of the Sports Capital Programme. We have introduced significant changes to the Programme to make the whole process as user-friendly as possible including the simplification of the application form, giving applicants an opportunity to correct applications during the assessment phase and the introduction of an appeals system for unsuccessful applicants. While it was not possible to fund all applications received, the assessment process was designed to prioritise projects that shared facilities, that came from disadvantaged areas and did not receive substantial funding under the programme previously. In terms of the successful projects, the grants announced today benefit every county but there is also a huge spread of sports with 37 different sports receiving funding.”
ENDS.