Press Statement
Kieran O’Donnell TD
Limerick City
Monday 8th February 2020
Over €505k for Limerick and Clare ETB from the Government’s Mitigating against Educational Disadvantage Fund – O’Donnell
56 projects allocated funding benefitting wide range of community organisations.
€505,750 has been granted to Limerick and Clare ETB from the Mitigating against Educational Disadvantage Fund, Limerick Fine Gael TD Kieran O’Donnell has said.
Minister for Further and Higher Education Simon Harris TD has today (Monday) announced the distribution of €5.8m nationally for community education under the fund.
Kieran O’Donnell said: “This new funding for Limerick and Clare ETB was secured as part of Budget 2021 to support community education for adult learners, who have the highest level of need and will especially help with online learning which has become increasingly important due to the Covid-19 pandemic.
“This funding will help Limerick and Clare Education and Training Board support 56 projects including a wide range of community-based organisations (see notes to editors below & attached) to provide new courses designed for adult learners.
“Funding will also help to increase the participation of disadvantaged learners in Limerick. It encourages and supports them to re-engage with education and training and also helps attract new learners to engage with education and training opportunities.
“The fund has a particular focus on assisting learners with digital infrastructure, including providing devices and software, and increasing their capacity to deliver online learning.
“Crucially, it aims at helping build the digital infrastructure of providers, and their capability to ensure that online learning can be delivered in a way that meets the complex needs of all learners”, Kieran O’Donnell concluded.
Minister Simon Harris added: “We know that too many people in Ireland have difficulties with reading, with numbers or with digital skills. Some people may not have got the help they needed earlier in their lives, but what I want people to know is that there is friendly and non-judgemental help there for you now. There are services all over Ireland which will gladly assist you with the skills you’d like to learn.
“One of the things that the COVID-19 pandemic highlighted was educational inequality – be it a lack of devices like laptops or someone not having the connectivity to study online. The funding I am announcing today is specifically designed to tackle those inequalities and support access to community education.
“Education is for everyone, for all your life, and I am determined that my department will be part of building an inclusive Ireland where nobody is left behind.”
ENDS
Notes to Editors:
MITIGATING AGAINST EDUCATIONAL DISADVANTAGE FUNDING
ETB Total MAEDF Funding Allocated
Cavan and Monaghan ETB €520,462
City of Dublin ETB €925,141
Cork ETB €946,669
Donegal ETB €282,892
Dublin and Dun Laoghaire ETB €134,509
Galway and Roscommon ETB €220,951
Kerry ETB €37,278
Kildare and Wicklow ETB €14,536
Kilkenny and Carlow ETB €27,320
Laois and Offaly ETB €447,801
Limerick and Clare ETB €505,750
Longford and Westmeath ETB €173,638
Louth and Meath ETB €385,777
Mayo, Sligo and Leitrim ETB €274,838
Tipperary ETB €150,446
Waterford and Wexford ETB €788,739
TOTAL €5,836,747
LCETB – Mitigating against Educational Disadvantage Fund Approvals for Funding 2021
ETB | Project Title | Internal /External | External Grantee Name | Digital Technologies | Learner Assistance Fund | Reach-out/ Mentoring | COVID-19 Exceptional Circumstances | Funding Amount Approved |
LCETB | Adult Education | External | Our Lady of Lourdes Community Centre Limerick | €3,900 | €600 | €4,500 | ||
LCETB | Dads on Water – Kayaking Skills | Internal | Core Skills | €10,000 | €10,000 | |||
LCETB | Learner Hardship Fund | Internal | AISS | €10,000 | €10,000 | |||
LCETB | Reach Out Limerick Women | External | NCCWN Limerick Women`s Network | €2,300 | €1,700 | €1,700 | €600 | €6,300 |
LCETB | Education Room | External | King Thomond | €6,000 | €6,000 | |||
LCETB | Find the Best in You Campaign | Internal | Communications Team LCETB | €35,300 | €35,300 | |||
LCETB | Study At Home | External | Griffin House | €10,000 | €10,000 | |||
LCETB | Equity in Education | External | Le Chéile NS | €3,400 | €3,400 | |||
LCETB | Support Families through Learning and Care | External | Limerick Social Service Council Child and Family Centre | €10,000 | €2,000 | €3,000 | €15,000 | |
LCETB | Access to online education for asylum seekers | External | Clare Lodge Direct Provision Centre Bridgestock Care LTD | €10,000 | €7,500 | €17,500 | ||
LCETB | Education Support Project | External | West Clare Family Resource Centre | €12,000 | €12,000 | |||
LCETB | Northside | External | Northside Family Resource Centre | €8,500 | €1,500 | €10,000 | ||
LCETB | Community Digital Learning Centre | External | Tait House Community Enterprise CLG | €5,150 | €1,750 | €500 | €600 | €8,000 |
LCETB | Technology Support for LCEN Development Workers | External | Limerick Community Education Network | €3,350 | €3,350 | |||
LCETB | Link IT | External | Jesuit Refugee Service (JRS) Ireland | €3,000 | €3,000 | |||
LCETB | Resources and Materials for Community Groups | Internal | Community Education Clare | €11,000 | €11,000 | |||
LCETB | Doonbeg and Shannon Men`s Shed | Internal | Shannon and Doonbeg Men`s Shed | €9,700 | €9,700 | |||
LCETB | Building awareness of Opportunity | Internal | Communications | €30,000 | €30,000 | |||
LCETB | Moyross Employment and Training Initiative | External | Moyross Youth Academy | €7,200 | €6,250 | €13,450 | ||
LCETB | Laptop outreach program | External | St Marys Community Adult Education Group | €10,000 | €10,000 | |||
LCETB | Speak Up, Speak Out Programme | External | NCCWN CLare Women’s Network | €7,000 | €4,500 | €11,500 | ||
LCETB | Hospital FRC Community Education Project | External | Hospital Family Resource Centre | €15,000 | €4,000 | €400 | €19,400 | |
LCETB | Abbeyfeale Community Council | External | Abbeyfeale Educational Disadvantage Project | €1,000 | €750 | €1,750 | ||
LCETB | Project Seomra- Halla | External | East Clare Co-op | €1,000 | €1,000 | |||
LCETB | Community Laptop Loan Scheme | External | Garryowen CDP | €5,000 | €1,600 | €6,600 | ||
LCETB | Engagement and encouragement of Disadvantaged adn socially isolated learners in the community | External | Shannon Family Resource Centre | €1,800 | €830 | €11,200 | €13,830 | |
LCETB | Tackling Digital Divide on the Southside of Limerick city | External | Southill Family Resource Centre CLG | €12,500 | €12,500 | |||
LCETB | Learner Engagement during the pandemic | External | Limerick City CDP CLG | €20,000 | €800 | €1,300 | €22,100 | |
LCETB | Building Up Family Resources | Internal | Limerick & Clare ETB – Core Skills/Family Learning | €18,500 | €18,500 | |||
LCETB | Mitigating against educational disadvantage | External | St. Lelia`s Community Education Campus | €21,000 | €1,000 | €22,000 | ||
LCETB | Horticultural Pathways through Outdoor Education | External | Clare Youth Service (Shannon Area) | €1,000 | €1,000 | |||
LCETB | NWCFRC educational project | External | North West Clare Family Resource Centre | €16,000 | €1,000 | €17,000 | ||
LCETB | IWA Community Employment Scheme | External | Irish Wheeelchair Association Community Employment Scheme | €4,000 | €4,000 | |||
LCETB | Learning from a Distance | External | Moyross Adult Education Group | €2,000 | €2,000 | |||
LCETB | The Umbrella Project Community Employment Scheme | External | Community Employment Scheme | €7,500 | €7,500 | |||
LCETB | Cuddles Family Literacy Initiative | External | Thomond Primary School | €1,000 | €1,000 | |||
LCETB | Empowering Women in the Community | External | Obair Newmarket on Fergus CLG | €1,200 | €1,000 | €1,000 | €800 | €4,000 |
LCETB | Womens Sewing Project | External | Sixmilebridge & District Community Services CLG | €3,000 | €3,000 | |||
LCETB | Improving your Numeracy & Literacy in a Pandemic | External | Brothers of Charity | €1,400 | €1,400 | |||
LCETB | ipad Loan Scheme | External | Clare Crusaders Children`s Clinic | €5,000 | €5,000 | |||
LCETB | Provision of digital support (purchase of laptop) | External | Dromcollogher Broadford CE Scheme CLG | €520 | €520 | |||
LCETB | Kildysart/Coolmeen/Cranny Development Ltd | External | Kildysart/Coolmeen/Cranny Development Ltd | €4,000 | €4,000 | |||
LCETB | Digital Inclusion Programme. | External | Croom Family Resource Centre | €1,000 | €1,000 | |||
LCETB | Killaloe/Ballina Community Training & Development Hub – Training Kithen | External | Killaloe/Ballina Community & Family Resource Centre | €3,000 | €2,000 | €5,000 | ||
LCETB | Mental Health Awareness | External | Michael Cusack Centre | €15,000 | €15,000 | |||
LCETB | Learner Supports | Internal | LCETB – Community Education/ core Skills | €1,500 | €4,000 | €5,500 | ||
LCETB | Tus Nua | External | Bedford Row Traveller Family Project | €8,000 | €8,000 | |||
LCETB | Learner Hardship Fund | Internal | Active Inclusion | €4,250 | €4,250 | |||
LCETB | Doodle family Literacy Programme ICT | External | St Mary’s NS | €5,100 | €2,000 | €500 | €7,600 | |
LCETB | Ehancing digital links for young learners | External | Clare Youth Service | €9,000 | €9,000 | |||
LCETB | Northside FRC Ditital Lending Library | External | Northside Family Resource Centre | €3,000 | €3,000 | |||
LCETB | Ballyhoura Access to Learning Initiative (BALI) | External | Ballyhoura Development CLG | €24,000 | €1,000 | €25,000 | ||
LCETB | IWA learning Support Project Ennis | External | Irish Wheelchair Association (Ennis) | €3,300 | €3,300 | |||
LCETB | COVID_19 exceptional Circumstances | External | Croom Community Association | €1,500 | €1,500 | |||
LCETB | Ardagh Learning Project | External | Ardagh Dev Co Ltd | €1,000 | €500 | €1,500 | ||
LCETB | Enabling After Schools Homework | External | Barefield Community Centre | €2,000 | €6,000 | €8,000 | ||
Total €505,750 |